Save on Overstock and Discontinued Clearance Items!Available while supplies last! Contact your local retail store for availability and local delivery or pick up options. |
|||
|---|---|---|---|
|
Product
|
MSRP
|
Sale Price
|
Savings
|
| Vectra Fitness VFT-100 Functional Trainer w/ Bench 160lb | $3,499 | $1,999 | $1,500 |
| Vectra Fitness On-Line 1650 Home Gym 210lb w/ Squat | $4,495 | $3,795 | $700 |
| Vectra Fitness On-Line 1450 Home Gym 160lb w/ Squat | $2,945 | $2,445 | $500 |
| Bowflex PR3000 Home Gym | $1,299 | $943 | $356 |
| Schwinn IC Evolution Indoor Cycle | $1,249 | $899 | $350 |
| Polar S710 Heart Rate Monitor Watch | $320 | $189 | $131 |
| Polar M91 Heart Rate Monitor Watch | $250 | $159 | $91 |
| Polar F55 Heart Rate Monitor Watch | $240 | $159 | $81 |
|
Polar M71 Heart Rate Monitor Watch
|
$200
|
$129
|
$71
|
|
Polar S210 Heart Rate Monitor Watch
|
$180
|
$109
|
$71
|
|
Polar M52 Heart Rate Monitor Watch
|
$160
|
$99
|
$61
|
|
Polar M61 Heart Rate Monitor Watch
|
$170
|
$109
|
$61
|
|
Polar M21 Heart Rate Monitor Watch
|
$140
|
$89
|
$51
|
|
Polar S120 Heart Rate Monitor Watch
|
$100
|
$59
|
$41
|
| Polar F11 Heart Rate Monitor Watch | $180 | $139 | $41 |
| Polar FS3 Heart Rate Monitor Watch | $89 | $59 | $30 |
| Nautilus NT906 Standard Plate Tree | $129 | $103 | $26 |
| Polar F6 Heart Rate Monitor Watch | $120 | $99 | $21 |
| Polar FS1 Heart Rate Monitor Watch | $69 | $49 | $20 |
| Polar Heart Rate Sports Bras | $35 | $21 | $14 |
| Polar F4 Heart Rate Monitor Watch – Black | $99.95 | $89.95 | $10 |
| Polar F4 Heart Rate Monitor Watch – Blue | $99.95 | $89.95 | $10 |
|
Looking for even better bargains? CLICK HERE for Demo Discounts on retail floor models and tradeshow display equipment. |
|||
